| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Winter Series 1 2017-11-19 11:55 |
Winter Series 2 2017-12-17 10:00 |
Winter Series 3 2018-01-21 1304 |
Winter Series 4 2018-02-04 1312 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1097 | 2.0 | 5.0 DNF | (7.0) | 2.0 | 16.0 | 9.0 | ||
| 2nd | Dinghy | Omega | Wanderer | Rye Power | RHSC | Andrew Hewitt | Mary Hewitt | 1227 | 4.0 | (15.0 DNC) | 6.0 | 1.0 | 26.0 | 11.0 |
| 3rd | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | (5.0) | 5.0 DNF | 4.0 | 3.0 | 17.0 | 12.0 | |
| 4th | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 1.0 | (15.0 DNC) | 1.0 | 15.0 DNC | 32.0 | 17.0 | ||
| 5th | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | (15.0 DNC) | 15.0 DNC | 2.0 | 2.0 OOD | 34.0 | 19.0 | |
| 6th | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1095 | (15.0 DNC) | 3.0 OOD | 3.0 | 15.0 DNC | 36.0 | 21.0 | |
| 7th | Dinghy | Finn | 471 | RHSC | Chris Baker | 1045 | (15.0 DNC) | 5.0 DNF | 5.0 | 15.0 DNC | 40.0 | 25.0 | ||
| 8th | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | 3.0 | (15.0 DNC) | 10.0 DNF | 15.0 DNC | 43.0 | 28.0 | |
| 9th | Dinghy | Club Topper | Topper | H1 | RHSC | Fran Zon | 1347 | 9.0 DNF | 9.0 OOD | (15.0 DNC) | 15.0 DNC | 48.0 | 33.0 | |
| 10th | Dinghy | Kittywaketoo | Wanderer | 1576 | RHSC | Anna Knight | Sue Saich | 1227 | 9.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 54.0 | 39.0 |
| 10th | Dinghy | Club Topper | Topper | 41558 | RHSC | Hamish Zon | 1347 | 9.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 54.0 | 39.0 | |
| 10th | Dinghy | Laser 4000 | 4371 | RHSC | Jeremy Short | Alison Short | 920 | 9.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 54.0 | 39.0 | |
| 13th | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | (15.0 DNC) | 15.0 DNC | 10.0 DNF | 15.0 DNC | 55.0 | 40.0 | |
| 13th | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | (15.0 DNC) | 15.0 DNC | 10.0 DNF | 15.0 DNC | 55.0 | 40.0 |
Sailed in Rye Bay
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 00:32:10 | 0:28:14 | 1.0 | ||
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1097 | 00:32:59 | 0:30:04 | 2.0 | ||
| 3 | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | 00:37:03 | 0:32:32 | 3.0 | |
| 4 | Dinghy | Omega | Wanderer | Rye Power | RHSC | Andrew Hewitt | Mary Hewitt | 1227 | 00:46:05 | 0:37:33 | 4.0 |
| 5 | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | 00:39:37 | 0:38:06 | 5.0 | |
| 6 | Dinghy | Club Topper | Topper | H1 | RHSC | Fran Zon | 1347 | DNF | 9.0 | ||
| 6 | Dinghy | Kittywaketoo | Wanderer | 1576 | RHSC | Anna Knight | Sue Saich | 1227 | OOD | 9.0 | |
| 6 | Dinghy | Club Topper | Topper | 41558 | RHSC | Hamish Zon | 1347 | DNF | 9.0 | ||
| 6 | Dinghy | Laser 4000 | 4371 | RHSC | Jeremy Short | Alison Short | 920 | OOD | 9.0 | ||
| 10 | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | DNC | 15.0 | ||
| 10 | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1095 | DNC | 15.0 | ||
| 10 | Dinghy | Finn | 471 | RHSC | Chris Baker | 1045 | DNC | 15.0 | |||
| 10 | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | DNC | 15.0 | ||
| 10 | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | DNC | 15.0 |
Sailed in Rye Bay
Eric Zon sailed a Laser sail no 208882
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1095 | OOD | 3.0 | |
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1097 | DNF | 5.0 | ||
| 2 | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | DNF | 5.0 | |
| 2 | Dinghy | Finn | 471 | RHSC | Chris Baker | 1045 | DNF | 5.0 | ||
| 5 | Dinghy | Club Topper | Topper | H1 | RHSC | Fran Zon | 1347 | OOD | 9.0 | |
| 6 | Dinghy | Omega | Wanderer | Rye Power | RHSC | Andrew Hewitt | Mary Hewitt | 1227 | DNC | 15.0 |
| 6 | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | DNC | 15.0 | ||
| 6 | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | DNC | 15.0 | |
| 6 | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | DNC | 15.0 | |
| 6 | Dinghy | Kittywaketoo | Wanderer | 1576 | RHSC | Anna Knight | Sue Saich | 1227 | DNC | 15.0 |
| 6 | Dinghy | Club Topper | Topper | 41558 | RHSC | Hamish Zon | 1347 | DNC | 15.0 | |
| 6 | Dinghy | Laser 4000 | 4371 | RHSC | Jeremy Short | Alison Short | 920 | DNC | 15.0 | |
| 6 | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | DNC | 15.0 | |
| 6 | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | DNC | 15.0 |
Sailed on the River Rother
Andrew Hewitt Sailed the Club Pico sail number 5232 PY 1330
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 00:53:23 | 0:46:52 | 1.0 | ||
| 2 | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | 00:58:40 | 0:53:29 | 2.0 | |
| 3 | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1095 | 01:05:01 | 0:59:23 | 3.0 | |
| 4 | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | 01:02:36 | 1:00:12 | 4.0 | |
| 5 | Dinghy | Finn | 471 | RHSC | Chris Baker | 1263 | 01:30:21 | 1:11:32 | 5.0 | ||
| 6 | Dinghy | Omega | Wanderer | Rye Power | RHSC | Andrew Hewitt | Mary Hewitt | 1330 | 01:35:36 | 1:11:53 | 6.0 |
| 7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1097 | 01:23:03 | 1:15:42 | 7.0 | ||
| 8 | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | DNF | 10.0 | ||
| 8 | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | DNF | 10.0 | ||
| 8 | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | DNF | 10.0 | ||
| 11 | Dinghy | Club Topper | Topper | H1 | RHSC | Fran Zon | 1347 | DNC | 15.0 | ||
| 11 | Dinghy | Kittywaketoo | Wanderer | 1576 | RHSC | Anna Knight | Sue Saich | 1227 | DNC | 15.0 | |
| 11 | Dinghy | Club Topper | Topper | 41558 | RHSC | Hamish Zon | 1347 | DNC | 15.0 | ||
| 11 | Dinghy | Laser 4000 | 4371 | RHSC | Jeremy Short | Alison Short | 920 | DNC | 15.0 |
Sailed on the River Rother
Andrew Hewitt sailed a Laser Stratos crewed by Mary Hewitt. Sail no 321 PY 1095.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Omega | Wanderer | Rye Power | RHSC | Andrew Hewitt | Mary Hewitt | 1095. | 00:39:03 | 0:35:40 | 1.0 |
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1097 | 00:39:35 | 0:36:05 | 2.0 | ||
| 2 | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | OOD | 2.0 | ||
| 4 | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | 00:38:55 | 0:37:25 | 3.0 | |
| 5 | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | DNC | 15.0 | |||
| 5 | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1095 | DNC | 15.0 | ||
| 5 | Dinghy | Finn | 471 | RHSC | Chris Baker | 1045 | DNC | 15.0 | |||
| 5 | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | DNC | 15.0 | ||
| 5 | Dinghy | Club Topper | Topper | H1 | RHSC | Fran Zon | 1347 | DNC | 15.0 | ||
| 5 | Dinghy | Kittywaketoo | Wanderer | 1576 | RHSC | Anna Knight | Sue Saich | 1227 | DNC | 15.0 | |
| 5 | Dinghy | Club Topper | Topper | 41558 | RHSC | Hamish Zon | 1347 | DNC | 15.0 | ||
| 5 | Dinghy | Laser 4000 | 4371 | RHSC | Jeremy Short | Alison Short | 920 | DNC | 15.0 | ||
| 5 | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | DNC | 15.0 | ||
| 5 | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | DNC | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
http://www.rhsc.org.uk/home/results
Sailwave Scoring Software 2.28.11
www.sailwave.com